DINNER MENU

House DinnersAppetizers/SoupsHouse SpecialtiesBeef/Chicken/PorkSeafoodVegetablesRice/Noodles/Egg Foo Young/Chop Suey


*We will adjust the spicy level to your taste*

House Dinner A
$14.59 Per Person

Appetizer: Egg Roll, Spare Rib and Crab Rangoon
Soup: Egg Drop Soup, Hot & Sour Soup, or Wonton Soup
Entree: Choice of any one item below

Cashew Chicken  
Almond Chicken  
Moo Goo Gai Pan  
Beef w/ Vegetables  
Almond Pork  
Sweet & Sour Pork  
Sweet & Sour Chicken  
  Curry Chicken
  Kung Bao Chicken

  Szechuan Chicken

  Twice Cooked Pork

  Chicken Chow Mein
  Combination Chow Mein
  Combination Lo Mein
. . .

House Dinner B
$16.59 Per Person

Appetizer: Egg Roll, Spare Rib and Crab Rangoon
Soup: Egg Drop Soup, Hot & Sour Soup, or Wonton Soup
Entree: Choice of any one item below

Sesame Chicken  
Teriyaki Chicken  
Walnut Chicken  
Beef w/ Broccoli  
Shrimp w/ Broccoli  
  Pepper Steak
  Mongolian Beef

  Szechuan Beef

  General Tso's Chicken

  Szechuan Shrimp
. . .

Appetizers

A1. Egg Roll (1) | 1.89
A2. Fried Wontons (8) | 5.99
A3. Chicken Wings (6) | 8.59
A4. Crab Rangoons (6) | 5.99
A5. Spare Rib (4) | 9.59
A6. Chicken Cho Cho (4) | 7.99
A7. Fried Breaded Shrimp (15) | 9.99
A8. Pork Dumpling (Steamed or Fried) (7) | 8.59
A9. Pu Pu Platter (Per Person) | 9.59

Egg roll, crab rangoon, fried shrimp, spare rib,
chicken wing, and chicken cho cho
. . .

Soups

S1. Egg Drop Soup Soup | (sm) 2.49, (lg) 3.99
S2. Hot and Sour Soup | (sm) 2.49, (lg) 3.99
S3. Wonton Soup | 2.49, (lg) 3.99
S4. Chicken Noodle Soup | 4.59
S5. Roast Pork Noodle Soup | 4.59
S6. Tofu Vegetables Soup (For 2) | 8.59
S7. Seafood Soup (For 2) | 9.59
S8. Crab Meat Corn Soup (For 2) | 9.59
S9. Chicken Rice Soup (For 2) | 9.59
S10. Shrimp Rice Soup (For 2) | 9.59
S11. Phoenix and Dragon Soup (For 2) | 9.59

. . .

~ House Specialties ~

H1. Full Moon Delight | 13.99
H2. Teriyaki Chicken | 11.99
H3. Moo Shu Pork (4 Pancakes) | 12.99
H4. Hot Pepper Chicken | 11.99
H5. Kung Bao Delight | 12.99
H6. Three Ingredient Taste | 12.99
H7. Sweet & Pungent Shrimp | 12.99
H8. Sweet & Pungent Chicken | 11.99
H9. Sesame Beef | 13.99
H10. Pineapple Almond Chicken Kew | 11.99
H11. General Tso's Chicken | 11.59
H12. Sesame Chicken | 11.59
H13. Golden Shrimp | 13.99
  H14. Honey Chicken | 11.99
  H15. Empress Chicken | 11.99
  H16. Beef w/ Scallops | 13.99
  H17. Phoenix & Dragon | 12.99
  H18. Seafood Wor Bar | 13.99
  H19. Sweet & Sour Delight | 13.99
  H20. Orange Chicken | 11.59
  H21. Orange Beef | 13.99
  H22. Shrimp w/ Honey Walnut | 13.99
  H23. Sesame Shrimp | 13.99
  H24. Salt & Pepper Shrimp | 12.99
  H25. Butterfly Shrimp | 12.99
  H26. Lemon Chicken | 11.99
. . .

Beef

Served with Steam Rice or Fried Rice

B1. Hunan Beef | 11.59
B2. Szechuan Beef | 11.59
B3. Kung Bao Beef | 11.59
B4. Beef with Vegetables | 11.59
B5. Beef with Snow Peas | 11.59
B6. Beef with Broccoli | 11.59
B7. Mongolian Beef | 11.59
B8. Pepper Steak | 11.59
B9. Cashew Beef | 11.59
B10. Tomato Beef | 11.59

. . .

Chicken

Served with Steam Rice or Fried Rice

C1. Hunan Chicken | 9.99
C2. Szechuan Chicken | 9.99
C3. Kung Bao Chicken | 9.99
C4. Almond Chicken | 9.99
C5. Cashew Chicken | 9.99
C6. Moo Goo Gai Pan | 9.99
C7. Sweet and Sour Chicken | 9.99
C8. Garlic Chicken | 9.99
C9. Chicken with Snow Peas | 9.99
C10. Curry Chicken | 9.99
C11. Chicken with Two Delight | 9.99
C12. Chicken with Broccoli | 9.99
C13. Chicken with Green Peppers | 9.99

. . .

Pork

Served with Steam Rice or Fried Rice

P1. Sweet and Sour Pork | 9.99
P2. Hunan Pork | 9.99
P3. Szechuan Pork | 9.99
P4. Pork with Vegetables | 9.99
P5. Pork with Snow Peas | 9.99
P6. Twice Cooked Pork | 9.99
P7. Curry Pork | 9.99
P8. Mandarin Pork | 9.99
P9. Mongolian Pork | 9.99
P10. Almond Pork | 9.99
P11. B.B.Q Pork with Vegetables | 9.99
P12. Pork with Green Beans | 9.99

. . .

Seafood

Served with Steam Rice or Fried Rice

S1. Szechuan Scallops | 13.99
S2. Szechuan Shrimp | 11.99
S3. Kung Bao Shrimp | 11.99
S4. Shrimp with Vegetables | 11.99
S5. Almond Shrimp | 11.99
S6. Curry Shrimp | 11.99
S7. Shrimp with Broccoli | 11.99
S8. Shrimp with Snow Peas | 11.99
S9. Shrimp with Cashew Nuts | 11.99
S10. Shrimp with Lobster Sauce | 11.99
S11. Sweet and Sour Shrimp | 11.99

. . .

Vegetables

Served with Steam Rice or Fried Rice

V1. Sauteed Mixed Vegetables | 8.99
V2. Vegetables Delight | 8.99
V3. Red Cooked Tofu | 8.99
V4. Ma Po Tofu | 8.99
V5. Sweet and Sour Vegetables | 8.99
V6. Szechuan Broccoli | 8.99
V7. Sauteed Green Beans | 8.99

. . .

Fried Rice

F1. Vegetable Fried Rice | 8.99
F2. Chicken Fried Rice | 9.59
F3. B.B.Q. Pork Fried Rice | 9.59
F4. Beef Fried Rice | 9.99
F5. Shrimp Fried Rice | 9.99
F6. Combination Fried Rice | 9.99

. . .

Lo Mein (Soft Noodle) or Egg Foo Young

Served with Steam Rice or Fried Rice

LM1. Vegetable Lo Mein or Egg Foo Young | 9.59 | 10.99
LM2. Chicken Lo Mein or Egg Foo Young | 9.99 | 10.99
LM3. Pork Lo Mein or Egg Foo Young | 9.99 | 10.99
LM4. Beef Lo Mein or Egg Foo Young | 10.99 | 11.99
LM5. Shrimp Lo Mein or Egg Foo Young | 10.99 | 11.99
LM6. Combination Lo Mein or Egg Foo Young | 10.99 | 11.99
LM7. B.B.Q Pork Lo Mein or Egg Foo Young | 10.99 | 11.99

. . .

Chow Mein

Served with Steamed Rice or Fried Rice

CM1. Vegetable Chow Mein | 9.59
CM2. Chicken Chow Mein | 9.99
CM3. Pork Chow Mein | 9.99
CM4. Beef Chow Mein | 11.99
CM5. Shrimp Chow Mein | 11.99
CM6. Combination Chow Mein | 11.99

. . .

Chop Suey

Served with Steam Rice or Fried Rice

CS1. Vegetable Chop Suey | 8.99
CS2. Chicken Chop Suey | 9.99
CS3. Pork Chop Suey | 9.99
CS4. Beef Chop Suey | 11.99
CS5. Shrimp Chop Suey | 11.99
CS6. Combination Chop Suey | 11.99

. . .

Beverages

Hot Tea/Ice Tea/Coffee | 2.59
Soft Drinks (Free Refill) | 2.59

. . .

Kids Menu

K1. Sweet and Sour Chicken (served with french fries) | 5.99
K2. Lo Mein | 4.59
K3. Fried Rice | 3.59


[Some prices may not be up-to-date. Contact us for the latest pricing]
Return to Home Page

LOCATION

17 Rend Lake Rd,
Benton, IL 62812


TEL: (618) 435-4333

HOURS

Monday - Thursday: 11AM - 8:30PM
Friday - Saturday: 11AM - 9:30PM


© 2023 Full Moon House